
Cu Chulainn Route: (SOLO)
Name | Last Name | Finish (2110km) | Comment |
---|---|---|---|
Peter | McColgan | 5 days | |
Brendan | Cassidy | 5 days | |
Donnacha | Cassidy | 6 days | |
Paul | Birchall | 7 days | |
Nick | Fowell | 7 days | |
Oscar | Shortt | 7 days | (8hr penalty course cutting) |
Seamus | O’leary | 7 days | |
Dorian | Kelly | 9 days | |
Anthony | Carton | scratched | ( mechanical) |
Martin | Hennessy | scratched | ( navigation issues) |
Andrew | Dillon | scratched | ( mechanical) |
Mikee | Lonergan | scratched | (knee injury) |
Cu Chulainn Route: (PAIR)
Name | Last Name | Finish (2110km) | Comment |
---|---|---|---|
Annemiek| | Stegehuis | 9 days | |
Fenton | Curley |
SEDANTA :
Name | Last Name | Final | Comments |
---|---|---|---|
Tom | Daly | 6 days | |
Julie | Rea | 7 days | |
Joe | Morrison | 7 days | |
Colum | Costello | 8 days | |
Edgar | Sanchez | 9 days | |
Ethel | Brokenshire | 10 days | |
Mark | Moroney | scratched | ( stomach bug) |