
Cu Culhainn – Full Route
Name | Finish |
---|---|
Omar Di Felice | 6 days |
Mark Donnelly-Orr | 6 days |
Juhani Saario | 7 days |
Tony Keane | 7 days |
Tom Downes | 7 days |
Filippo Nicoli | 7 days |
Noel Cusack | 8 days |
Sarah Cinquini | 8 days |
Jörg-Ingo Scheffel | 8 days |
Sarah Burns | 9 days |
Sjoerd Witjes | 9 days |
Tyrone Kennedy | 9 days |
Howard Perkins | 10 days |
Sedanta – Short route
Name | Finish |
---|---|
Uwe Schmidt | 4 days |
Niel Copeland | 5 days |
Fenton Curley | 5 days |
Ant Day | 7 days |
Tim Lewis | 7 days |
John Bakewell | 7 days |
Mark Sadler | 7 days |
Steven Bishop | 7 days |
Chris Noonan | 7 days |
Jason Schreurs | 7 days |
Christophe PEGER | 8 days |
Jan Måøy | 8 days |
stuart fahey | 8 days |
Marina Sonzogni | 9 days |
Grischa Flaving | 9 days |
Andy Gorman | 9 days |
Jonathan Lloyd | 9 days |
Vadym Tiroshko | 10 days |
Pairs – Short route
Name | Finish |
---|---|
Craig Brookes | 8 days |
Peter Fortune | 8 days |
Oliver ball | 9 days |
Chris ball | 9 days |
DNF
Name |
---|
Ged Barrett |
Alasdair Macniven |
Karyn Jackson |
Angela Jackson |
Keith Morical |
Mike Healy |
Christian Randall |
Paul Gannon |
Elisa Kaiser |
Robert Jonsson |
Ole Bjørn Smisethjell |
Heidi Indergård |
clare Liley |
Felix Reichle |
Emily Robson |
David Walker |
Craig Morrison |
Peter Magill |
mitchell Campbell |
Ken van Someren |
Road to the finish
Name |
---|
Mary Mackay |
Colin Addison |
Gillian Power |