
SINGLES – LONG ROUTE:
Name | Last Name | CP1 | CP2 | Finish | Comment |
---|---|---|---|---|---|
Matt | Seward | 9hrs 22mins | 3days 3hrs 13mins | 6days | |
STEVEN | ABRAHAM | 10hrs 21mins | 3days 5hrs 7mins | 6days | |
Jason | Black | 8hrs 13mins | 3days 8hrs 5mins | 6days | |
Martin | Haubold | 8hrs 55mins | 2days 23hrs 45mins | 6days | |
Karl | Somers | 10hrs 2mins | 3days 12hrs 50mins | 6days | |
Pat | Coyle | 9hrs 12mins | 3days 6hrs 49mins | 6days | |
Nick | Cleaton | 8hrs 55mins | 3days 9hrs 39mins | 7days | |
Stephen | Kennedy | 9hrs 47mins | 3days 14hrs 0mins | 7days | |
Lee | Townend | 9hrs 31mins | 3days 9hrs 15mins | 7days | |
Mark | Smith | 8hrs 49mins | 3days 10hrs 45mins | 7days | |
Colin | Ross | 9hrs 14mins | 3days 14hrs 15mins | 7days | |
Andrew | Osborne | 9hrs 19mins | 3days 13hrs 2mins | 7days | |
Ede | Harrison | 9hrs 54mins | 3days 11hrs 6mins | 7days | |
Paul | Birchall | 9hrs 7mins | 4days 5hrs 57mins | 7days | |
Pablo | Wünsch Blanco | 9hrs 42mins | 4days 1hrs 55mins | 7days | |
Kilian | Reil | 9hrs 32mins | 4days 4hrs 41mins | 7days | |
Andrew | Telling | 9hrs 57mins | 3days 21hrs 50mins | 7days | |
Nicholas | Philpott | 9hrs 50mins | 4days 2hrs 25mins | 7days | |
Michel | Sutter | 8hrs 45mins | 4days 2hrs 58mins | 8days | |
Mikee | Lonergan | 10hrs 28mins | 4days 5hrs 38mins | 8days | |
Anisa | Aubin | 9hrs 32mins | 3days 12hrs 34mins | 8days | |
Nigel | Carrick | 11hrs 9mins | 4days 4hrs 35mins | 8days | |
Colin | Woollard | 9hrs 8mins | 4days 6hrs 40mins | 8days | |
Liam | Landers | 11hrs 2mins | 4days 7hrs 40mins | 8days | |
Seamus | O’Leary | 10hrs 5mins | 4days 7hrs 53mins | 8days | |
Lee | Killestein | 11hrs 21mins | 4days 9hrs 41mins | 8days | |
Phil | Wiggins | 10hrs 24mins | 4days 9hrs 36mins | 8days | |
Russell | Jones | 9hrs 49mins | 4days 8hrs 18mins | 8days | |
Michal | Serafin | 11hrs 15mins | 4days 9hrs 42mins | 8days | |
Volker | Haug | 10hrs 45mins | 4days 12hrs 50mins | 8days | |
Anthony | White | 9hrs 11mins | 4days 8hrs 29mins | 8days | |
Tudor | Etchells | 10hrs 54mins | 4days 12hrs 25mins | 8days | |
Andrew | Orr | 12hrs 36mins | 4days 10hrs 4mins | 8days | |
Richard | Parry | 10hrs 11mins | 4days 10hrs 50mins | 9days | |
James | Sloan | 9hrs 45mins | 4days 11hrs 0min | 9days | |
Rob | Packham | 10hrs 5mins | 4days 8hrs 32mins | 9days | |
Gary | Currie | 11hrs 7mins | 4days 16hrs 55mins | 9days | |
Mark | Croker | 10hrs 47mins | 5days 1hrs 49mins | 9days | |
Robert | Byrne | 9hrs 12mins | 4days 7hrs 46mins | 9days | |
Fergus | Coyle | 11hrs 25mins | 5days 3hrs 0min | 9days | |
Jo | Burt | 11hrs 25mins | 4days 14hrs 12mins | 9days | |
Kate | Fowler | 11hrs 31mins | 5days 4hrs 2mins | 9days | |
VINCENT | DRAIN | 9hrs 44mins | 5days 3hrs 32mins | 10days | Penalty – 10 hours navigation error |
Jorunn | De Bruyn | 12hrs 10mins | 5days 13hrs 0min | 10days | |
JAMES | CHICKOS | 14hrs 25mins | 6days 6hrs 0min | 12days | |
jack | Shaw | 23hrs 0mins | 8days 21hrs 0min | 16days | |
Paul | Buckley | Rode to Finish – self-imposed disqualification for breaking rule 11 (not taking a mandatory continuous 3 hour stop during the last 2 days of the ride) |
SINGLES – SHORT ROUTE:
Name | Firstname | CP1 | CP2 | Final | Comments |
---|---|---|---|---|---|
Andrew | Waddington | 9hrs 33mins | 3days 6hrs 15mins | 5days | |
Norbert | Münch | 11hrs 4mins | 3days 9hrs 22mins | 6days | |
Andrew | Dillon | 10hrs 46mins | 4days 1hrs 4mins | 7days | |
peter | bowring | 9hrs 25mins | 3days 12hrs 30mins | 7days | |
Ant | Day | 11hrs 19mins | 4days 2hrs 10mins | 7days | |
Mark | moroney | 12hrs 5mins | 4days 1hrs 49mins | 7days | |
robin | boutie | 9hrs 7mins | 4days 4hrs 6mins | 7days | |
Vilas | Silverton | 11hrs 25mins | 4days 23hrs 46mins | 8days | |
Alex | Greenaway | 10hrs 11mins | 4days 9hrs 15mins | 8days | |
Benjamin | Wild | 12hrs 53mins | 4days 21hrs 34mins | 8days | |
Mikey | Moriarty | 11hrs 31mins | 4days 23hrs 23mins | 8days | |
Brendan | Barnes | 10hrs 38mins | 5days 9hrs 0min | 8days | |
Dale | Barrington | 12hrs 7mins | 5days 0hrs 40mins | 8days | |
David | Gregory | 11hrs 41mins | 4days 21hrs 36mins | 8days | |
Ashleigh | Myles | 12hrs 53mins | 4days 17hrs 0min | 8days | |
Liam | Collins | 9hrs 58mins | 4days 18hrs 36mins | 8days | |
Tim | Leicester | 12hrs 17mins | 5days 3hrs 37mins | 8days | |
Toby | Edwards | 12hrs 2mins | 5days 2hrs 44mins | 9days | |
James | McColan | 12hrs 53mins | 5days 5hrs 0min | 9days | |
Ged | Barrett | 11hrs 39mins | 5days 7hrs 0min | 9days | |
Marika | Nuthall | 11hrs 46mins | 5days 9hrs 0min | 9days | |
Daniela | Harder | 12hrs 14mins | 5days 7hrs 0min | 9days | |
Sinan | CETREZ | 12hrs 34mins | 5days 3hrs 0min | 9days | |
Daniel | Todd | 12hrs 31mins | 5days 9hrs 0min | 9days | |
Marina | Sonzogni | 12hrs 9mins | 5days 19hrs 0min | 9days | |
Alan | Hyland | 12hrs 19mins | 5days 2hrs 59mins | 9days |
PAIRS – LONG ROUTE:
Name | Firstname | CP1 | CP2 | Final | Comments |
---|---|---|---|---|---|
Christine | Kammerer | 9hrs 20mins | 3days 9hrs 7mins | 7days | |
Udo | Waldenmaier | 9hrs 20mins | 3days 9hrs 7mins | 7days | |
Darren | Murray | 9hrs 12mins | 4days 7hrs 51mins | 8days | |
paul | caldwell | 9hrs 12mins | 4days 7hrs 51mins | 8days | |
Jack | Shuttleworth | 9hrs 12mins | 4days 6hrs 43mins | 8days | |
Mark | Donnelly-Orr | 9hrs 12mins | 4days 6hrs 43mins | 8days |
PAIRS – SHORT ROUTE:
Name | Firstname | CP1 | CP2 | Final | Comments |
---|---|---|---|---|---|
Anthony | Clarke | 8hrs 39mins | 4days 8hrs 56mins | 7days | |
Greg | Clarke | 8hrs 39mins | 4days 8hrs 56mins | 7days | |
Stefan | Thomas | 11hrs 7mins | 4days 12hrs 4mins | 8days | |
Tudor | Gillham | 11hrs 7mins | 4days 12hrs 4mins | 8days | |
james | Backshall | 12hrs 24mins | 5days 2hrs 45mins | 9days | |
Josh | Patch | 12hrs 24mins | 5days 2hrs 45mins | 9days | |
Arran | Bolger | 1days 3hrs 0min | 5days 10hrs 47mins | 9days | |
James | McNeill | 1days 3hrs 0min | 5days 10hrs 47mins | 9days | |
John | Cooke | 13hrs 16mins | 5days 8hrs 0min | 9days | finished solo |
DNF:
Name | Firstname |
---|---|
Alaina | Beacall |
Alasdair | Macniven |
Andras | Regoes |
Craig | Nilsson |
Daniel | Gregory |
Daniel | Harty |
david | hitch |
Felix | Smith |
Harry | Engels |
Ian | Brownhill |
Ian | Navin |
James | Coveney |
Jason | Woodhouse |
lindsay | mccrae |
Markus | Faber |
Michael | Donald |
Michael | van Broekhoven |
Mikki | James |
Neil | Eaton |
Piotr | Liszke |
Robert | Webb |
Roger | Peskett |
Scott | Walton |
Stephen | Graham |
Stephen | Shaw |
Sylvain | LE GLEAU |