
Cu Chulainn (SOLO):
Name | Last Name | CP1 | CP2 | Finish |
---|---|---|---|---|
Donnacha | Cassidy | 8h 4m | 3d 2h 50m | 5d |
Jamie | Davidson | 8h 6m | 3d 5h 25m | 5d |
Henry | Compson | 8h 3m | 3d 5h 31m | 6d |
Cara | Dixon | 8h | 3d 8h 18m | 6d |
Vinny | Doyle | 8h 19m | 4d 5h 18m | 7d |
Andrew | Delamain | 8h 17m | 4d 4h | 7d |
Hillary | Allen | 8h 18m | 4d 6h 50m | 7d |
Hugo | Karas | 8h 18m | 4d 6h 15m | 7d |
Fran | Bromley | 9h 48m | 4d 12h 20m | 7d |
Kirsten | Cluley | 8h 37m | 4d 12h 35m | 7d |
Benjamin | Walsh | 8h 11m | 4d 12h 30m | 7d |
Gillian | Power | 8h 29m | 4d 7h 55m | 7d |
Liam | Landers | 10h 7m | 4d 14h 45m | 8d |
Ian | Grail | 10h 21m | 5d | 8d |
Nigel | Neath | 10h | 5d 55m | 8d |
Michael | Donald | 19h 53m | 5d 6h 40m | 8d |
Pat | Maher | 10h 55m | 4d | 9d |
Andrew | Payne | 11h 10m | 4d 13h 9m | 9d |
Giampiero | Monti | 11h 15m | 5d 19h 7m | 9d |
Peter | Magill | 10h 11m | 5d 7h 46m | 10d |
Tim | Douglass | 9h 48m | 5d 13h 42m | 11d |
Padraig | Kenny | 10h 41m | 6d 16h 15m | 11d |
Wayne | Kurtz | 11h 48m | 7d 2h 20m | 14d |
Chris | Van Zyl | 8h 11m | scratched | scratched |
Craig | Morrison | 8h 14m | scratched | scratched |
Daryl | “The Sloth” McIntyre | 8h 19m | scratched | scratched |
Kamil | Hnyk | 8h 20m | 9d 13h 5m | scratched |
Laurent | Vuichard | 8h 31m | scratched | scratched |
DAVID | FORTIS | 9h 58m | scratched | scratched |
Edward | Dillon | 9h 40m | scratched | scratched |
Marianne | Thissen-Smits | 9h 48m | scratched | scratched |
HSUAN-CHIU | LU | 11h 17m | scratched | scratched |
Lesley | Kirkwood | 11h 21m | scratched | scratched |
nick | Fowell | did not start |
Cu Chulainn (PAIR) :
Name | Last Name | CP1 | CP2 | Finish |
---|---|---|---|---|
David | Hill | 9h 40m | 5d 10h 22m | Finished without pair 9d |
Gerard | Prendergast | 9h 40m | 5d 10h 49m | pair scratched |
Sedanta (SOLO) :
Name | Last Name | CP1 | CP2 | Finish |
---|---|---|---|---|
Philip | Horton | 8h 18m | 2d 10h 15m | 4d |
Paul | Gannon | 8h 19m | 3d 3m | 4d |
Jasmijn | Muller | 8h 13m | 2d 15h 20m | 4d |
Caroline | Buckland | 8h 28m | 2d 21h 44m | 5d |
Nick | Tatt | 8h 17m | 3d 8h 51m | 5d |
Phil | Chandler | 8h 31m | 3d 5h 48m | 5d |
James | Milne | 8h 28m | 3d 10h 17m | 6d |
Alois | Malý | 8h 37m | 3d 8h 58m | 6d |
Nadine | Ansorg | 9h 58m | 3d 15h | 6d |
Ryan | McGlen | 9h 57m | 9d 2h 35m | 6d |
Chris | Case | 8h 13m | 3d 15h 48m | 7d |
Friedrich | Enders | 9h 40m | 4d 16h 19m | 7d |
Maryjane | Watson | 11h 35m | 4d 10h 20m | 7d |
Erin | Pedric | 9h 51m | 4d 17h 50m | 7d |
Aureli | Bisbe Cerveto | 9h 59m | 4d 17h 50m | 7d |
Michael | Pitman | 12h 10m | 5d 1h 39m | 7d |
Paul | Mabley | 11h 19m | 4d 12h 26m | 7d |
Paddy | Dunne | 10h 21m | 4d 8h | 8d |
Keith | Buchanan | 9h 48m | 5d 3h 25m | 8d |
Wieland | Hill | 10h 8m | 5d 45m | 8d |
Billy | Waters | 8h 26m | 4d 13h 15m | 8d |
Simon | Vale | 9h 55m | 5d 9h 35m | 8d |
Conor | O’Sullivan | 10h | 4d 17h 50m | 8d |
Nic | Gharbaoui | 9h 40m | 5d 12h 15m | 8d |
Robert | McWhorter | 9h 55m | 5d 5h 20m | 9d |
Bent | Skjølstrup | 13h 10m | scratched | scratched |
billy | evans | 9h 58m | scratched | scratched |
Jason | Woodhouse | 14h | scratched | scratched |
Julian | Young | 10h 21m | 3d 17h 19m | scratched |
Steven | Bishop | 9h 50m | scratched | scratched |
Terry | Watkins | 15h 18m | 6d 12h 10m | scratched |
Zubin | Tucker | 8h 31m | 2d 17h 50m | 5d DQ (Shermers neck) |
Jacob | Dobson | did not start |
Sedanta (DUO)
Name | Last Name | CP1 | CP2 | Finish |
---|---|---|---|---|
Graeme | Cook | 8h 53m | 4d 2h 42m | 6d |
Jeremy | Stevenson | 8h 53m | 4d 2h 42m | 6d |
Cristina | Perotti | 11h 30m | 5d 4h 35m | tandem 9d |
Giovanni | Roveri | 11h 30m | 5d 4h 35m | tandem 9d |
Heike | Sturm | 11h 39m | 5d 15h 43m | 9d |
Norbert | Münch | 11h 39m | 5d 15h 43m | 9d |
Becky | Gu | 13h 36m | 5d 7h 5m | scratched |
Duncan | Thomson | 13h 36m | 5d 13h 38m | scratched |
Sedanta (TRIO)
Name | Last Name | CP1 | CP2 | Finish |
---|---|---|---|---|
Andrew | van der Vliet | 1d 11h 3m | 10d 11h 21m | 18d |
Neill | Grant | 1d 11h 3m | 10d 1h 21m | 18d |
Will | Summons | 1d 11h 3m | 10d 11h 21m | 18d |