![]()
Results 2025
Cu Culhainn | Cu Culhainn-Pairs | Setanta | Setanta pairs | Cean beag O Thuduaidh – north | Cean beag O Thuduaidh – north – Pairs | Cean beag O Thuduaidh – south
Cu Culhainn
| Name | Finish Time (days) |
|---|
| Benjamin Koch | 5 |
| Michael Donald | scratched |
| Martin (Mort) Haubold | 5 |
| George Hodgkinson | 6 |
| Benjamin Walsh | scratched |
| Ronan Mc Laughlin | 7 |
| Daniel Liebscher | 7 |
| Roberto De Osti | 7 |
| Craig Morrison | 7 |
| Gerorge Callery | 8 |
| Michael Churcher | 8 |
| Chris Colcutt | 8 |
| Tim Lewis | 8 |
| Philip Chandler | 9 |
| Mark Rodgers | 9 |
| Gill Crane | 9 |
| Shane Courtney | 9 |
| James McNeil | 9 |
| Bastiaan Boschker | scratched |
| Kamila Jagodzinska | scratched |
| Sean Case | 9 |
| Jason McCandless | 9 |
| Jenny Allen | 9 |
| Callum Dickson | 9 |
| Tim Leicester | 10 |
| Tyler Higgins | 10 |
| Damian Van Loon | 11 |
| gerardo Ballesteros | 13 |
| Eric Cooper | scratched |
| Noel McNamara | scratched |
| Mark Harding | scratched |
| David Greene | scratched |
| David Hill | scratched |
Go Top ^
Cu Culhainn – Pairs
| Name | Finish Time (days) |
|---|
| Johan Baukma | 9 |
Go Top ^
Setanta
| Name | Finish time (days) |
|---|
| Florian Moreau | 3 |
| Paul Buckley | scratched |
| Noel Cusack | 4 |
| Annie Dixey | 4 |
| Si Woodhams | 4 |
| Peter Fortune | 6 |
| Pat Maher | 6 |
| Mihir Joshi | 6 |
| Jackie Campbell | 6 |
| Rupert Nevile | 6 |
| Martin McShane | 6 |
| Andrew Corey | 6 |
| Nik Van Herpt | 7 |
| Paula Downes | 7 |
| Padraig Kenny | 7 |
| Roberto Rovelli | 7 |
| Radek Masiewics | 7 |
| Billy Evans | 7 |
| Kenny Scott | 7 |
| Denis Callanan | 7 |
| Helen Brown | 7 |
| Patrick Kearney | 7 |
| David Gregory | 7 |
| James Brown | 7 |
| David Sreeves | 8 |
| Joe Morrison | 8 |
| Robert McWhorter | 8 |
| Carolyn O’Dwyer | 8 |
| John Sreeves | 9 |
| Timothy Barrett | 9 |
| Richard Fowler | scratched |
| Elizabeth (Liza) Clegg | Off route |
| Isaac Lalicic | 9 |
| Terry Watkins | 10 |
| Mark Moroney | 10 |
| Glenn Finnegan | Off route |
| Shannon Mangan | 16 |
| Jagruti Rathod | 16 |
| George Pilkington | 17 |
| Clarke Nellins | scratched |
| Paul Gannon | scratched |
| Keith Buchanan | scratched |
| Raymond Cox | scratched |
Go Top ^
Setanta pairs
| Name | Finish Time (days) |
|---|
| Ryan Gaughan and Tobias Frenz | 6 |
| John Hellewell and Sergine Mukendi | 9 |
| Duncan Thomas and Becky Gu | 9 |
Go Top ^
Cean beag O Thuduaidh – north
| Name | Finish Time (days) |
|---|
| Nadine Ansorg | 5 |
| Mike Whyte | 5 |
| Martin Smith | 5 |
| Ivan Cornell | 6 |
Go Top ^
Cean beag O Thuduaidh – north – Pairs
| Name | Finish Time (days) |
|---|
| Niall McFarland and Philip White | 6 |
Go Top ^
Cean beag O Thuduaidh – south
| Name | Finish Time (days) |
|---|
| Ian Mitchinson | 3 |
| Greg McHugh | 3 |
| Douglas Johnson | scratched |
| Jonathan Sims | 3 |
| Gary Clarke | 4 |
| CiarĂ¡n Fitzgerald | scratched |
| Michael Bird | scratched |
Go Top ^