![]()
The TransAtlanticWay Race Mike Hall King of the Mountains Challenge 2022
Cu Culhainn
| Name | 1.The Mamore Gap | 2.Glengesh Pass | 3.Connor Pass | 4.Gap of Dunloe | 5.Ballaghbeama Gap | Total H:Min:sec |
|---|
| Mark donnelly-orr | 13m 11s | 26m 27s | 32m 22s | 30m 39s | 23m 19s | 02h 05m 58s |
| Filippo Nicoli | 20m 08s | 31m 14s | 29m 38s | 28m 31s | 24m 22s | 02h 13m 53s |
| Howard Perkins | 19m 11s | 37m 14s | 41m 07s | 25m 00s | 27m 16s | 02h 29m 48s |
| Sjoerd Witjes | 29m 46s | 34m 48s | 38m 14s | 25m 31s | 24m 23s | 02h 33m 42s |
| Tom Downes | 19m 37s | 36m 59s | 41m 47s | 27m 03s | 28m 33s | 02h 33m 59s |
| Tony Keane | 15m 43s | 42m 50s | 50m 02s | 23m 30s | 31m 49s | 02h 43m 54s |
| Sarah Cinquini | 17m 16s | 35m 03s | 54m 31s | 42m 32s | 32m 48s | 03h 02m 10s |
| Vinny Doyle | 24m 04s | 40m 51s | 43m 06s | 35m 49s | 40m 41s | 03h 04m 31s |
| Juhani Saario | – | – | 31m 09s | 19m 05s | – | – |
| Grischa Flaving | 13m 57s | 39m 31s | – | 33m 13s | 19m 52s | – |
| Keith Morical | 16m 51s | 29m 08s | – | – | – | – |
| Ole Bjørn Smisethjell | 17m 30s | 37m 36s | – | – | – | – |
| Andy Gorman | 21m 07s | – | – | – | – | – |
| clare Liley | – | 33m 22s | 43m 39s | – | – | – |
| Ant Day | 23m 38s | – | – | – | – | – |
| mitchell Campbell | 24m 36s | 40m 00s | – | – | – | – |
| Marina Sonzogni | 25m 13s | – | 37m 43s | 40m 38s | 32m 59s | – |
| Jan Måøy | 25m 21s | 52m 20s | 49m 27s | 46m 40s | – | – |
| Mike Healy | 28m 27s | 43m 02s | – | – | – | – |
| Ged Barrett | 32m 05s | – | – | – | – | – |
| Mark Sadler | 32m 39s | – | – | – | – | – |
Setanta
| Name | 1.The Mamore Gap | 2.Glengesh Pass | 3.Connor Pass | 4.Gap of Dunloe | 5.Ballaghbeama Gap | Total H:Min:sec |
|---|
| Tim Lewis | – | 28m 23s | 36m 59s | 26m 48s | – | 01h 32m 10s |
| Uwe Schmidt | – | 27m 17s | 39m 59s | 25m 50s | – | 01h 33m 06s |
| Niel Copeland | – | 32m 40s | 38m 01s | 29m 59s | – | 01h 40m 40s |
| Fenton Curley | – | 32m 46s | 40m 46s | 29m 53s | – | 01h 43m 25s |
| Andy Gorman | – | 35m 52s | 48m 17s | 29m 07s | – | 01h 53m 16s |
| Mark Sadler | – | 47m 46s | 43m 01s | 30m 47s | – | 02h 01m 34s |
| Chris Noonan | – | 57m 02s | 40m 20s | 26m 22s | – | 02h 03m 44s |
| Christophe PEGER | – | 53m 22s | 42m 32s | 29m 46s | – | 02h 05m 40s |
| Vadym Tiroshko | – | 54m 42s | 55m 11s | 51m 46s | – | 02h 41m 39s |
| Ant Day | – | 36m 56s | – | 31m 44s | – | – |
| Gillian Power | – | 38m 45s | – | – | – | – |
| Emily Robinson | – | 42m 29s | – | – | – | – |
| Marina Sonzogni | – | 44m 56s | – | – | – | – |