
Cu Chulainn Route:
Name | Last Name | CP1 (225km) | CP2 (997km) | Finish (2110km) | Comment |
---|---|---|---|---|---|
Rachel | Nolan | 9hrs 48mins | 2days 11hrs 40mins | 5 days | |
Peter | McColgan | 9hrs 17mins | 2days 11hrs 45mins | 6 days | |
Donnacha | Cassidy | 9hrs 3mins | 1day 1hrs 23mins | 6 days | |
Mikee | Lonergan | 10hrs 47mins | 3days 5hrs 50mins | 7 days | |
Oscar | Shortt | 11hrs 19mins | 3days 4hrs 35mins | 7 days | |
Seamus | O’Leary | 11hrs 18mins | 3days 7hrs 35mins | 7 days | |
Gerald | Herradura | 12hrs 32mins | 3days 7hrs 32mins | 7 days | |
Jason | Black | 9hrs 20mins | scratched | 795km | aggravated existing hip injury |
Benny | Cassidy | 8hrs 44mins | scratched | 660km | aggravated existing knee injury |
Anthony | Day | 12hrs 55mins | scratched | 300km | mechanical |
Ben | Delancey | 10hrs 33mins | scratched | 225km | foot pain |
SEDANTE :
Name | Last Name | CP1 | CP2 | Final | Comments |
---|---|---|---|---|---|
Tom | Daley | 8hrs 20mins | 2days 23hrs 11mins | 6 days |