
Pos | Name | 1.The Mamore Gap | 2.Glengesh Pass | 3.Connor Pass | 4.Gap of Dunloe | 5.Ballaghbeama Gap | Total Min:sec |
---|---|---|---|---|---|---|---|
1 | Dan Massie | 0:11:36 | 0:23:05 | 0:27:23 | 0:21:22 | 0:22:30 | 1:45:56 |
2 | Björn ( petzracing.de ) Lenhard | 0:15:11 | 0:23:47 | 0:30:53 | 0:25:47 | 0:23:13 | 1:58:51 |
3 | Stew Mcc | 0:14:22 | 0:26:55 | 0:34:52 | 0:26:21 | 0:21:43 | 2:04:13 |
4 | Samuel Thompson | 0:13:55 | 0:27:25 | 0:36:10 | 0:29:40 | 0:22:40 | 2:09:50 |
5 | Charles Batho | 0:14:30 | 0:27:36 | 0:29:56 | 0:29:57 | 0:32:45 | 2:14:44 |
6 | Paul Alderson | 0:12:53 | 0:25:55 | 0:34:47 | 0:30:05 | 0:31:11 | 2:14:51 |
7 | Ana Orenz | 0:15:45 | 0:27:54 | 0:40:13 | 0:25:45 | 0:26:09 | 2:15:46 |
8 | gavin scott | 0:19:11 | 0:28:26 | 0:41:50 | 0:27:52 | 0:24:42 | 2:22:01 |
9 | Ben Rickaby | 0:14:49 | 0:32:58 | 0:34:41 | 0:25:33 | 0:35:06 | 2:23:07 |
10 | Stephan van Raay | 0:17:12 | 0:28:45 | 0:48:00 | 0:30:03 | 0:21:26 | 2:25:26 |
11 | Luke Allen | 0:16:01 | 0:27:08 | 0:47:41 | 0:27:13 | 0:28:22 | 2:26:25 |
12 | Simon Paice | 0:15:14 | 0:35:03 | 0:39:24 | 0:34:11 | 0:27:40 | 2:31:32 |
13 | Ivan Cornell | 0:27:39 | 0:27:53 | 0:38:18 | 0:30:55 | 0:30:33 | 2:35:18 |
14 | Rudy Rollenberg | 0:20:01 | 0:29:42 | 0:55:05 | 0:29:50 | 0:21:31 | 2:36:09 |
15 | Chris Jackson | 0:21:03 | 0:37:46 | 0:42:27 | 0:26:18 | 0:28:58 | 2:36:32 |
16 | Paul Alinejad (LFCC) | 0:23:27 | 0:38:28 | 0:39:34 | 0:31:35 | 0:32:50 | 2:45:54 |
17 | Jesko von Werthern | 0:29:42 | 0:33:52 | 0:45:53 | 0:38:02 | 0:29:21 | 2:56:50 |
18 | Paulius Mikutis | 0:21:34 | 0:37:29 | 0:48:30 | 0:29:44 | 0:40:02 | 2:57:19 |
20 | James Juneyt Dennis | 0:22:10 | 0:37:34 | 0:41:30 | 0:53:51 | 0:35:48 | 3:10:53 |
Missing times:
Name | 1.The Mamore Gap | 2.Glengesh Pass | 3.Connor Pass | 4.Gap of Dunloe | 5.Ballaghbeama Gap | Total Min:sec |
---|---|---|---|---|---|---|
Gerald Melvin Herradura | 0:26:03 | 0:24:35 | ||||
nick cannon | 0:13:07 | 0:30:11 | 0:44:12 | |||
Andy Buchs | 0:29:24 | 0:45:10 | 0:28:22 |