Solo rouleurs

Alasdair MacNiven | M | SCO
Andreas Westphal | M | DEU
Andrew Delamain | M | GBR
Andrew Payne | M | GBR
Andrew Van Der Vliet | M | AUS
Aureli Bisbe Cerveto | M | ESP
Benjamin Walsh | M | GBR
Bent Skjølstrup | M | DNK
Billy Evans | M | IRL
Billy Waters | M | IRL
Brendan Cassidy | M | IRL
Cara Dixon | F | GBR
Caroline Buckland | F | GBR
Chris Case | M | USA
Chris Van Zyl | M | ZAF
Christian Biehl | M | DEU
Christopher Chick | M | GBR
Ciaran O'Hara | M | IRL
Colin Fury | M | GBR
Conor Osullivan | M | IRL
Craig Morrison | M | AUS
Daniel Harty | M | IRL
Daniel Hesse | M | DEU
Daryl McIntyre | M | AUS
David Fortis | M | GBR
Donnacha Cassidy | M | IRL
Edward Dillon | M | IRL
Erin Pederick | F | AUS
Frances Bromley | F | GBR
Friedrich Enders | M | DEU
Giampiero Monti | M | ITA
Gillian Power | F | IRL
Glen MacDonald | M | GBR
Harry Fisher | M | GBR
Henry Compson | M | GBR
Hillary Allen | F | USA
Hsuan-chiu Lu | M | TWN
Hugo Karas | M | SCO
Ian Grail | M | GBR
Ian McNulty | M | IRL
Jacob Dobson | M | GBR
James Milne | M | GBR
Jamie Davidson | M | GBR
Jasmijn Muller | F | NLD
Jason Woodhouse | M | GBR
Julian Young | M | GBR
Kamil Hnyk | M | CZE
Karyn Heath | F | GBR
Keith Buchanan | M | IRL
Kirsten Cluley | F | SCO
Laurent Vuichard | M | CHE
Lesley Kirkwood | F | SCO
Liam Landers | M | IRL
Louis Malý | M | CZE
Lulu Drinkwater | F | GBR
Malc Dickson | M | GBR
Marc Demierre | M | CHE
Marianne Thissen-Smits | F | NLD
Marielle Couder | F | FRA
Maryjane Watson | F | IMN
Michael Donald | M | GBR
Michael Pitman | M | GBR
Mike Nichols | M | USA
Nadine Ansorg | F | DEU
Neill Grant | M | AUS
Nic Gharbaoui | M | GBR
Nicholas Barnard | M | GBR
Nick Fowell | M | GBR
Nick Tatt | M | GBR
Nigel Neath | M | GBR
Niklaus Binks | M | CHE
Norbert Fiedler | M | AUT
Paddy Dunne | M | IRL
Padraig Kenny | M | IRL
Pat Maher | M | IRL
Paul Gannon | M | GBR
Paul Mabley | M | GBR
Peter Magill | M | DNK
Peter Naylor | M | GBR
Philip Chandler | M | GBR
Philip Horton | M | GBR
Rob Milnes | M | GBR
Robert McWhorter | M | USA
Ryan McGlen | M | GBR
Simon Vale | M | GBR
Steven Bishop | M | GBR
Terry Watkins | M | GBR
Thomas Summ | M | CHE
Tim Douglass | M | AUS
Unai Iriondo | M | ESP
Vinny Doyle | M | IRL
Wayne Kurtz | M | USA
Wieland Hill | M | DEU
Will Summons | M | AUS
Zubin Tucker | M | GBR

Rouleur pairs

Cristina Perotti | F | ITA
Giovanni Roveri | M | ITA

David Hill | M | IRL
Ger Prendergast | M | IRL

Duncan Thomson | M | GBR
Becky Gu | F | CHN

Graeme Cook | M | SCO
Jeremy Stevenson | M | GBR

Heike Sturm | F | DEU
Norbert Münch | M | DEU